MIM 17-4PH Water/Gas Atomized Powders
Main Type of 17-4PH MIM powder
PSD refers to Malvern Mastersize 3000 Analysis
| 
					Type | 
					Size,μm | 
					D10,μm | 
					D50,μm | 
					D90,μm | 
					Oxygen content | 
					Tap density, | 
					Note | ||||||||
| 
					Water atomized | 
					WFP-7 | 
					7 | 
					<3.2 | 
					7~8.5 | 
					<21 | 
					<4000ppm | 
					4.3~4.7 | 
					Suitable for high gloss surface polishing | |||||||
| 
					WFP-9 | 
					9 | 
					<3.5 | 
					8.5~10 | 
					<24 | 
					<4000ppm | 
					4.3~4.7 | 
					/ | ||||||||
| 
					 | 
					GFP-12 | 
					12 | 
					<4.5 | 
					11.5~13 | 
					<28 | 
					<1300ppm | 
					4.7~5.2 | 
					Suitable for high gloss surface polishing | |||||||
High gloss surfaceapplication of the super fine water atomized 17-4PH WFP-7 material (examples)
PSD refers to Malvern Mastersize 3000 Analysis
| 
					Product | 
					Sintered atmosphere | 
					Sintered Temp. range | 
					Sintered density, | 
					Void ratio,% | 
					Void dimension range | 
					void > 10μm | 
| 
					17-4PH WFP-7 | 
					Hydrogen 1atm | 
					1320~1350℃/1h | 
					7.65~7.72 | 
					1.5~3.5 | 
					<6μm | 
					seldom | 
| 
					Argon 20KPa | 
					1250~1280℃/1h | 
					~7.75 | 
					1~2.5 | 
					<6μm | 
					seldom | |
| 
					Nitrogen 1atm | 
					1320~1340℃/1h | 
					~7.68 | 
					1.5~3.5 | 
					<6μm | 
					seldom | |
| 
					Nitrogen 80KPa | 
					1220~1280℃/1h | 
					~7.75 | 
					1~2.5 | 
					<6μm | 
					seldom | 
Features of water atomized 17-4PH WFP-7
	 
   
  
SEM of WFP-7 17-4PH Micro void distribution in the matrix sintered in H2 atmosphere Aspect of surface polished component, sintered in H2 atmosphere and about 55*22mm in dimension.
